<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leecoursey.net Dev Blog &#187; General</title>
	<atom:link href="http://www.leecoursey.net/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leecoursey.net/blog</link>
	<description>Project &#38; Development Notes</description>
	<lastBuildDate>Mon, 21 Jun 2010 11:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Survivalist Stuff</title>
		<link>http://www.leecoursey.net/blog/2010/05/18/survivalist-stuff/</link>
		<comments>http://www.leecoursey.net/blog/2010/05/18/survivalist-stuff/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:32:51 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=225</guid>
		<description><![CDATA[M.D. Creekmore over at the The Survivalist Blog – a survival blog dedicated to helping others prepare for and survive disaster – with articles on bug out bag contents, survival knife choices and a wealth of other survival information is giving away a Go Berkey Water Filter System (a $139.00 value)! To enter, you just have [...]]]></description>
			<content:encoded><![CDATA[<p>M.D. Creekmore over at the The Survivalist Blog – a <a title="survival blog" href="http://www.thesurvivalistblog.net/" target="_blank">survival  blog</a> dedicated to helping others prepare for and survive disaster –  with articles on <a title="bug out bag" href="http://www.thesurvivalistblog.net/2010/01/selecting-guns-for-bug-out-bag.html" target="_blank">bug  out bag</a> contents, <a title="Survival Knife" href="http://www.thesurvivalistblog.net/2010/05/survival-knife.html" target="_blank">survival  knife</a> choices and a wealth of other <a title="survival" href="http://www.thesurvivalistblog.net/" target="_blank">survival</a> information is giving away a <a href="http://www.directive21.com/go-berkey-kit.html" target="_blank">Go Berkey Water  Filter System</a> (a $139.00 value)! To enter, you just have to post  about it on your blog. This is my entry. Visit <a title="The Survivalist Blog" href="http://www.thesurvivalistblog.net/" target="_blank">The  Survivalist Blog</a> for the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2010/05/18/survivalist-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Computer Experiment</title>
		<link>http://www.leecoursey.net/blog/2010/02/12/new-computer-experiment/</link>
		<comments>http://www.leecoursey.net/blog/2010/02/12/new-computer-experiment/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:09:37 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/2010/02/12/new-computer-experiment/</guid>
		<description><![CDATA[I have the oppurtunity to experiment with another brand new out-of-the-box Dell laptop. It is a Vostro 1520 (entry level business class notebook) with a Intel Core 2 Duo processor and 3Gb RAM running Windows 7 Professional. I am going to use Microsoft Office Professional 2010 Beta and Microsoft Security Essentials and see how this [...]]]></description>
			<content:encoded><![CDATA[<p>I have the oppurtunity to experiment with another brand new out-of-the-box Dell laptop.</p>
<p>It is a Vostro 1520 (entry level business class notebook) with a Intel Core 2 Duo processor and 3Gb RAM running Windows 7 Professional.</p>
<p>I am going to use Microsoft Office Professional 2010 Beta and Microsoft Security Essentials and see how this turns out.  This lowers the TCO for the user (at least temporarily) and gets it up and running faster.  </p>
<p>I will publish the results later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2010/02/12/new-computer-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox Uninstalled Without Notice By TuneUp Utilities 2009/10</title>
		<link>http://www.leecoursey.net/blog/2010/01/31/dropbox-uninstalled-without-notice-by-tuneup-utilities-200910/</link>
		<comments>http://www.leecoursey.net/blog/2010/01/31/dropbox-uninstalled-without-notice-by-tuneup-utilities-200910/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:31:09 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=222</guid>
		<description><![CDATA[If you are using TuneUp Utilities 2009 or 2010 in conjunction with the best multi-computer file sync program Dropbox, you may be wondering why your Dropbox tray icon keeps disapearing every 3 days. It seems that TuneUp sees Dropbox as something needing to be fixed, and since Dropbox has no Program Files entry, the whole [...]]]></description>
			<content:encoded><![CDATA[<p>If you are using TuneUp Utilities 2009 or 2010 in conjunction with the <a href="https://www.dropbox.com/referrals/NTQ5OTg5" target="_blank">best multi-computer file sync program Dropbox</a>, you may be wondering why your Dropbox tray icon keeps disapearing every 3 days.</p>
<p>It seems that TuneUp sees Dropbox as something needing to be fixed, and since Dropbox has no Program Files entry, the whole thing goes away.</p>
<p>Supposedly TuneUp Utilities is working on a fix, but so far, no luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2010/01/31/dropbox-uninstalled-without-notice-by-tuneup-utilities-200910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Invoices or Statements on Letter Size for a #9 Double Window Envelope</title>
		<link>http://www.leecoursey.net/blog/2009/04/28/designing-invoices-or-statements-on-letter-size-for-a-9-double-window-envelope/</link>
		<comments>http://www.leecoursey.net/blog/2009/04/28/designing-invoices-or-statements-on-letter-size-for-a-9-double-window-envelope/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:23:45 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/2009/04/28/designing-invoices-or-statements-on-letter-size-for-a-9-double-window-envelope/</guid>
		<description><![CDATA[If you are attempting to design any item on Letter size paper to fit correctly inside of a #9 Double Window Envelope, then my overly detailed approach is the solution for your probably google search. I didn&#8217;t have this kind of luck when I searched Google. You guys have it sooooo easy. The return window [...]]]></description>
			<content:encoded><![CDATA[<p>If you are attempting to design any item on Letter size paper to fit correctly inside of a #9 Double Window Envelope, then my overly detailed approach is the solution for your probably google search.</p>
<p>I didn&#8217;t have this kind of luck when I searched Google.  You guys have it sooooo easy.</p>
<p>The return window should begin 0.7875&#8243; from the top of the page and 0.5625&#8243; from the left edge of the page.</p>
<p>It should be 1&#8243; tall, and 3.125&#8243; wide.  The logo and return address should be completely within this boundary.</p>
<p>The Address window should be 2.2125&#8243; from the top of the page and 0.5625&#8243; from the left edge of the page.</p>
<p>It should be .8&#8243; tall, and 3.625&#8243; wide and the address of the doctor should rest firmly within it.</p>
<p>These measurements allow for an invoice to rest inside a standard #9 Double Window Envelope whether the letter/invoice/statement shifts to the left, right, top, or bottom.</p>
<p>You&#8217;re welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2009/04/28/designing-invoices-or-statements-on-letter-size-for-a-9-double-window-envelope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linksys WRT54GL + DD-WRT = *slobber*</title>
		<link>http://www.leecoursey.net/blog/2009/02/09/linksys-wrt54gl-dd-wrt-slobber/</link>
		<comments>http://www.leecoursey.net/blog/2009/02/09/linksys-wrt54gl-dd-wrt-slobber/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:06:55 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/2009/02/09/linksys-wrt54gl-dd-wrt-slobber/</guid>
		<description><![CDATA[I love it! How have I lived without it? I&#8217;ve never had so much fun with networking! DynDNS.com + OpenVPN.net + DD-WRT.com = LUV]]></description>
			<content:encoded><![CDATA[<p>I love it! How have I lived without it?  I&#8217;ve never had so much fun with networking!</p>
<p>DynDNS.com + OpenVPN.net + DD-WRT.com = LUV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2009/02/09/linksys-wrt54gl-dd-wrt-slobber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Net Neutrality Is The Only Way</title>
		<link>http://www.leecoursey.net/blog/2008/12/16/net-neutrality-is-the-only-way/</link>
		<comments>http://www.leecoursey.net/blog/2008/12/16/net-neutrality-is-the-only-way/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 12:21:56 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=189</guid>
		<description><![CDATA[The internet has to be free. We can not let service providers bully their way in to getting paid by ISP&#8217;s to deliver faster content &#8220;because the customers want it&#8221;. All this can do is create entrenched internet media titans akin to broadcast networks whose power is unquestionable &#8211; and forces new media creators to [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has to be free.  We can not let service providers bully their way in to getting paid by ISP&#8217;s to deliver faster content &#8220;because the customers want it&#8221;.</p>
<p>All this can do is create entrenched internet media titans akin to broadcast networks whose power is unquestionable &#8211; and forces new media creators to seek out these juggernauts to get their media out, thereby creating some oversight/editorial process that will kill the essence of what the internet really is.</p>
<p>The internet is freedom.  The internet is the ability to get the word out to millions of people with the click of a mouse.</p>
<p><a href="http://www.savetheinternet.com/">Save The Internet<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/12/16/net-neutrality-is-the-only-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on Current Projects</title>
		<link>http://www.leecoursey.net/blog/2008/12/15/update-on-current-projects-2/</link>
		<comments>http://www.leecoursey.net/blog/2008/12/15/update-on-current-projects-2/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:17:29 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[mylogancounty]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/2008/12/15/update-on-current-projects-2/</guid>
		<description><![CDATA[MyLoganCounty.com &#8211; working on it some, but the structure is sound. I need to work on the marketing. DallasGilliam.com &#8211; setting up the website for my best bud. helping to get some good pagerank.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mylogancounty.com" target="_self">MyLoganCounty.com</a> &#8211; working on it some, but the structure is sound.  I need to work on the marketing.</p>
<p><a href="http://www.dallasgilliam.com">DallasGilliam.com</a> &#8211; setting up the website for my best bud.  helping to get some good pagerank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/12/15/update-on-current-projects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning</title>
		<link>http://www.leecoursey.net/blog/2008/10/06/good-morning/</link>
		<comments>http://www.leecoursey.net/blog/2008/10/06/good-morning/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:58:57 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/2008/10/06/good-morning/</guid>
		<description><![CDATA[Life is good.]]></description>
			<content:encoded><![CDATA[<p>Life is good. </p>
<p><a href="http://www.leecoursey.net/blog/wp-content/uploads/2008/10/p-640-480-714cf0da-a6b2-4ea5-955e-905d9cabb0cd.jpeg"><img src="http://www.leecoursey.net/blog/wp-content/uploads/2008/10/p-640-480-714cf0da-a6b2-4ea5-955e-905d9cabb0cd.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/10/06/good-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDL-USA.com REDESIGN</title>
		<link>http://www.leecoursey.net/blog/2008/09/26/rdl-usacom-redesign/</link>
		<comments>http://www.leecoursey.net/blog/2008/09/26/rdl-usacom-redesign/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:29:08 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[RDL]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=160</guid>
		<description><![CDATA[Come and check out Russellville Dental Lab&#8217;s new design at www.RDL-USA.com RDL is a premiere supplier of high-end implant restorations, especially full arch implant supported cases with immediate loading. We&#8217;re still adding content as we go.  Be sure and check out the new &#8220;How-To&#8221; section see the videos we added.]]></description>
			<content:encoded><![CDATA[<p>Come and check out Russellville Dental Lab&#8217;s new design at</p>
<p>www.RDL-USA.com</p>
<p>RDL is a premiere supplier of high-end implant restorations, especially full arch implant supported cases with immediate loading.</p>
<p>We&#8217;re still adding content as we go.  Be sure and check out the new &#8220;How-To&#8221; section see the videos we added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/09/26/rdl-usacom-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning So Much Joomla</title>
		<link>http://www.leecoursey.net/blog/2008/09/26/learning-so-much-joomla/</link>
		<comments>http://www.leecoursey.net/blog/2008/09/26/learning-so-much-joomla/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:27:17 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[mylogancounty]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RDL]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=158</guid>
		<description><![CDATA[Between my two primary projects (MyLoganCounty.com and RDL-USA.com) I have really been busting out the hardcore Joomlaese.  I finally wrapped my brain around the akward MOSimg with caption thing and I feel like it allows for some really great page rank score increases. I have to give a big shout-out to the following commercial Joomla [...]]]></description>
			<content:encoded><![CDATA[<p>Between my two primary projects (MyLoganCounty.com and RDL-USA.com) I have really been busting out the hardcore Joomlaese.  I finally wrapped my brain around the akward MOSimg with caption thing and I feel like it allows for some really great page rank score increases.</p>
<p>I have to give a big shout-out to the following commercial Joomla components, though</p>
<p><a href="http://www.phil-taylor.com/" target="_blank">Phil Taylor&#8217;s Phil-A-Form</a> &#8211; absolutely amazing customer service &#8211; looks like it has been replaced with the new version, FORMS</p>
<p><a href="http://www.artio.net/en/joomla-extensions/artio-joomsef" target="_blank">Artio JoomSEF Commercial Version</a> &#8211; lackluster customer service, but awesome component &#8211; worth it to not have their embedded advertising</p>
<p><a href="http://www.joomlaworks.gr/content/view/25/28/" target="_blank">JoomlaWorks Simple Image Gallery</a> &#8211; a fantastic all around gallery system.  Easy doesn&#8217;t even come close to describing what it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/09/26/learning-so-much-joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyLoganCounty.com Close To Launch</title>
		<link>http://www.leecoursey.net/blog/2008/08/14/mylogancountycom-close-to-launch/</link>
		<comments>http://www.leecoursey.net/blog/2008/08/14/mylogancountycom-close-to-launch/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:42:30 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[mylogancounty]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=153</guid>
		<description><![CDATA[I am so excited that my pet project MyLoganCounty.com is very close to launch.  I know there will be a bug testing period where I have to work out some kinks, but everything seems to be working pretty well.  I&#8217;ve even stopped at a couple of local merchants to recruit them to give it a [...]]]></description>
			<content:encoded><![CDATA[<p>I am so excited that my pet project <a title="MyLoganCounty.com" href="http://www.mylogancounty.com" target="_blank">MyLoganCounty.com</a> is very close to launch.  I know there will be a bug testing period where I have to work out some kinks, but everything seems to be working pretty well.  I&#8217;ve even stopped at a couple of local merchants to recruit them to give it a test.</p>
<p>Right now, we have the following features:</p>
<ul>
<li>Community Calendar</li>
<li>Marketplace Photo Ads</li>
<li>Job Board</li>
<li>Business Directory</li>
<li>News</li>
</ul>
<p>All of the above features are free.  This really catches the people around here off guard.  I stopped in three places in the last week and every time they ask &#8220;Well, how are you going to make money?!&#8221;  I tell them I have a job, and I&#8217;m really trying to do something for the community.  I get a funny look&#8230;</p>
<p>Beyond that, future plans include having paid home and property listings and possibly a sponsor membership for those that really love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/08/14/mylogancountycom-close-to-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Delete All Items in Outlook 2003 Calendar</title>
		<link>http://www.leecoursey.net/blog/2008/07/21/how-to-delete-all-items-in-outlook-2003-calendar/</link>
		<comments>http://www.leecoursey.net/blog/2008/07/21/how-to-delete-all-items-in-outlook-2003-calendar/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 12:15:07 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=135</guid>
		<description><![CDATA[I had a bit of an issue the other day in trying to sync up my Google Calendar with Outlook for the purpose of syncing to the iPhone.  Somehow there is the annoying &#8220;24 Hour Bug&#8221; that makes &#8220;All Day&#8221; events become 2-day events. I don&#8217;t know what the solution to that is yet, but [...]]]></description>
			<content:encoded><![CDATA[<p>I had a bit of an issue the other day in trying to sync up my Google Calendar with Outlook for the purpose of syncing to the iPhone.  Somehow there is the annoying &#8220;24 Hour Bug&#8221; that makes &#8220;All Day&#8221; events become 2-day events. I don&#8217;t know what the solution to that is yet, but I do know that between trying multiple sync apps in the past I have run in to the uber-annoying duplicate entries issue.</p>
<p>This project assumes you are using the following:</p>
<ol>
<li>iPhone or another device that syncs with MS Office Outlook</li>
<li>Google&#8217;s Calendar Sync</li>
<li>Microsoft Office Outlook</li>
</ol>
<p><strong>Important Note</strong>: Make sure you have Google Calendar Sync set to &#8220;1 Way &#8211; Google to Outlook&#8221; in order for this to work.</p>
<p>In Outlook, go to &#8220;Advanced Find&#8221; (in 2003, the easy way to do this is to hit <strong>CTRL-SHIFT-F</strong>) and then look for &#8220;All Outlook Items&#8221; and hit the browse button to select ONLY THE CALENDAR &#8211; make sure &#8220;All Items&#8221; is unchecked.  Click <strong>Find Now</strong>.  When the results are displayed, click any one event, then type <strong>CTRL-A</strong> to Select All &#8211; then simply press the Delete button.  You now have a blank slate in Outlook Calendar.</p>
<p><strong><em>Note:</em></strong><em> I did this without changing my GCAl Sync settings, so I lost everything.  I should have used my iPhone to manually rebuild everything, but I didn&#8217;t.  I tried to sync.  Outlook took priority and therefore wiped my iPhone cal too.  Pretty sad.  Trying to rebuild a calendar is counter-intuitive.  You put everything on the Cal so you didn&#8217;t have to remember yourself.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/07/21/how-to-delete-all-items-in-outlook-2003-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Dental Lab Software</title>
		<link>http://www.leecoursey.net/blog/2008/07/20/131/</link>
		<comments>http://www.leecoursey.net/blog/2008/07/20/131/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:47:13 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=131</guid>
		<description><![CDATA[I have hinted before at what I would truly like to see from Dental Lab software &#8211; some of it I don&#8217;t know if it will ever come true from anyone. In the mean time, I am going to give an unsolicited product endorsement: Jenmar International&#8217;s Dental Lab Management Software At this point I have [...]]]></description>
			<content:encoded><![CDATA[<p>I have hinted before at what I would truly like to see from Dental Lab software &#8211; some of it I don&#8217;t know if it will ever come true from anyone.  In the mean time, I am going to give an unsolicited product endorsement:</p>
<p>Jenmar International&#8217;s Dental Lab Management Software</p>
<p>At this point I have reviewed and played with basically everything out there that isn&#8217;t DOS based (and who the hell would invest in DOS based applications at this point anyway?)  Jenmar truly understands the difference betweeen <em>case tracking</em> and <em>Lab Management</em>.  They&#8217;re the only ones who seem to have as much emphasis on rapid entry and ease of use as they do on getting crucial business information out to the managers.</p>
<p>Some of the big selling points for the product that Jenmar puts out have to be the ability to link and pull in information from closed cases (remakes, restains, etc) so that there is a clear path with any case as well as Dr preferences on a <em>per item</em> basis &#8211; so you can have a Doc that wants a PFM a certain way every time and it auto</p>
<p>Even if you&#8217;re not running a pay-per-piece lab, this is the way to go.  Someday, though, someone is going to make one that gives you a department dashboard with graphs and all. We&#8217;ll see. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/07/20/131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Hope</title>
		<link>http://www.leecoursey.net/blog/2008/07/20/the-last-hope/</link>
		<comments>http://www.leecoursey.net/blog/2008/07/20/the-last-hope/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 11:12:25 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=128</guid>
		<description><![CDATA[I freely admit that I&#8217;m a geek.  I always have been.  I was more interested in chess that I was in flag football and I was way more interested in tearing down computers and rebuilding them that I was in my car.  I read software instruction books for financial software way over my head rather [...]]]></description>
			<content:encoded><![CDATA[<p>I freely admit that I&#8217;m a geek.  I always have been.  I was more interested in chess that I was in flag football and I was way more interested in tearing down computers and rebuilding them that I was in my car.  I read software instruction books for financial software way over my head rather than read my US History book and couldn&#8217;t stop myself from using up my parents precious long distance minutes to access the cool looking BBS&#8217; in the back of my Computer World magazine every month.</p>
<p>When Barnes &amp; Noble opened in Bowling Green, KY the first thing I did was run to the computer magazine section.  There my heart nearly burst from my chest as I discovered 2600 Magazine for the first time.  I read alt.2600 (as much as I could understand &#8211; I knew <em>what</em> they were doing, just not <em>how</em>).</p>
<p>I still have every issue of 2600 that I ever got (about 2 dozen of them) in a plastic container upstairs in my own house.  They traveled to college with my should I ever run in to Lord Nikon questioning my hacker elitism.  I always dreamed of playing hookie from class and running off to NYC to go to the H.O.P.E. conference that 2600 put on.</p>
<p>Now, <a title="The Last H.O.P.E." href="http://www.thelasthope.org/" target="_blank">the last H.O.P.E. coference is taking place.</a></p>
<p>Ah well, some dreams are not meant to be.  I wouldn&#8217;t be on their level anyway, but I did want to try my hand at &#8220;Spot The Fed&#8221; and maybe pick up a t-shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/07/20/the-last-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail Campaigns On The Cheap</title>
		<link>http://www.leecoursey.net/blog/2008/05/15/direct-mail-campaigns-on-the-cheap/</link>
		<comments>http://www.leecoursey.net/blog/2008/05/15/direct-mail-campaigns-on-the-cheap/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:51:29 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lab]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=127</guid>
		<description><![CDATA[So, I&#8217;ve been doing a little research in to direct mail. I know that it&#8217;s kind of a touchy subject, but it&#8217;s kind of like billboard advertising &#8211; most people don&#8217;t pay any attention, but the ones that do more than pay for your efforts. So, how to approach it? Well, it&#8217;s my first time, [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been doing a little research in to direct mail.  I know that it&#8217;s kind of a touchy subject, but it&#8217;s kind of like billboard advertising &#8211; most people don&#8217;t pay any attention, but the ones that do more than pay for your efforts.</p>
<p>So, how to approach it?  Well, it&#8217;s my first time, and I want to do a test run with A/B testing.  I&#8217;m using some pretty interesting resources to pull it off, so I thought I would share.</p>
<ul>
<li>hotpads.com &#8211; <a href="http://www.hotpads.com">HotPads.com</a> offers national &#8220;Heat Maps&#8221; with different demographic information by county/parrish.  The key one for my use is going to be Household Income.  This allows me to zero in on counties with an ideal income area.  I then hand select the cities from those counties that qualify.  I&#8217;m actually hand typing these.  It would be nice to have someone do this, but we&#8217;re talking <em>cheap</em> right?</li>
<li>osha.gov &#8211; The Department of Labor / Occupational Safety and Health site gives you a directory listing of SIC codes, so if you&#8217;re trying to drill down on specific professionals to market to, <a href="http://www.osha.gov/pls/imis/sic_manual.html" target="_blank">this is the place</a> to find what you need.</li>
<li><a href="http://www.usadata.com" target="_blank">usadata.com</a> &#8211; This site allows you to get contact information for the SIC codes in the places that you&#8217;ve selected.  In this example, I took all the major and medium cities in a specific section of a state, selected those cities on the site, the SIC code for the professionals I want, and then generate a usable mailing list for approx $0.20 per lead and up.  Pretty cool.</li>
</ul>
<p>If you figure a full color mailer @ $0.39/ea or better plus postage then you&#8217;ve got ($0.20x + $0.39x + [post]x + setup on mailer) = a direct mail campaign.  If you can get bulk mail post ($0.15/ea?) then you&#8217;re looking at $750 for a 1000 pieces if you do the setup yourself.  If you figure <a href="http://www.conversionmultiplier.com/directmail/index.html" target="_blank">a response rate of 7%</a> then you need those 70 to give you $11 /ea to make it back?  Not bad&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leecoursey.net/blog/2008/05/15/direct-mail-campaigns-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash Pages = Evil</title>
		<link>http://www.leecoursey.net/blog/2008/05/14/splash-pages-evil/</link>
		<comments>http://www.leecoursey.net/blog/2008/05/14/splash-pages-evil/#comments</comments>
		<pubDate>Wed, 14 May 2008 12:08:16 +0000</pubDate>
		<dc:creator>Lee Coursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.leecoursey.net/blog/?p=126</guid>
		<description><![CDATA[If you&#8217;re a client of mine, we&#8217;ve probably had this discussion at some point.  We&#8217;ve all seen the sites that give us some cool graphic and tell us to &#8220;Click To Get Started&#8221; or something similar &#8211; like having to open a door before visiting a site. My personal objection to this is the senseless [...]]]></description>
